199.50 Apr 22, 2026 EOD
| Om Power Transmission Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544750 | NSE Symbol: | OMPOWER | P/E(TTM): | 0.00 |
| ISIN Demat: | INE25E901019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 60.53 | Market Cap(₹Cr.): | 683.19 | Face Value(₹): | 10.00 |
| Om Power Transmission Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544750 | |
| NSE Symbol: | OMPOWER | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE25E901019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 60.53 | |
| Market Cap(₹Cr.): | 683.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
199.50 Apr 22, 2026 EOD |
199.87Apr 22, 2026 EOD |
| Today's Change(₹) |
-0.50 (-0.25 %) |
0.18 (0.09 %) |
| Open(₹) |
192.30
|
198.00
|
| Prev Close(₹) |
200.00
|
199.69
|
| Volume |
67403
|
201424
|
| Today's Range(₹) |
200.95 - 192.30
|
202.00 - 195.00
|
| 52-Week Range(₹) |
206.95 - 192.30
|
206.00 - 186.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
199.87(x 671)
|
199.87(x 671)
|